In order to fulfill the changing demands of our clients, we are offering Double Check Valve Coupling. Our products are developed under the strict supervision of experts using superior-grade raw material. The experts of our firm ensure that only defect-free range is delivered at the customers' end within the promised time.
Model | Type | Size | Max working press. | Dimensions(mm) | Weight(g) | ||||||
BSP/ | PSI | ||||||||||
NPT | Ls | D | Hs | A | T | Steel | Brass | S.S. | |||
1S | QRC-DC1 | 1/8″ | 4000 | 48 | 24 | 18Øx2Hex.14 | 11 | 1/8-28PT | 85 | 93 | 86 |
2S | QRC-DC2 | 1/4″ | 4000 | 58 | 28 | 22Øx2Hex19 | 13 | 1/4-19PT | 133 | 145 | 134 |
3S | QRC-DC3 | 3/8″ | 4000 | 65 | 35 | 25Øx2Hex.21 | 13 | 3/8-19PT | 208 | 227 | 209 |
4S | QRC-DC4 | 1/2″ | 3500 | 72 | 45 | 35Øx2Hex.29 | 15 | 1/2-14PT | 428 | 466 | 431 |
6S | QRC-DC5 | 3/4″ | 3000 | 88 | 55 | 41Øx2Hex.35 | 17 | 3/4-14PT | 710 | 773 | 714 |
8S | QRC-DC6 | 1″ | 2500 | 102 | 65 | 48Øx2Hex.41 | 20 | 1-11PT | 1000 | 1089 | 1006 |
40S | QRC-DC7 | 1 – 1/4″ | 2500 | 115 | 79 | 59Øx2Hex.54 | 24 | 1 1/4-11PT | 1587 | 1728 | 1596 |
Also Available in 1-1/2 “, 2″, 2-1/2″, 3″ & 4” – Price on Request